| Institution name: |
UNIVERSITI MALAYSIA PERLIS |
| Comments: |
IJAZAH SARJANA MUDA SEM II SA 2025/2026 |
This file doesn't list limits that are set by constraints. It contains statistics about the minimum and the maximum values of the currently generated solution.
UNIVERSITI MALAYSIA PERLIS
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 11408 | 482 | 3491 | --- | --- |
| Average | 20.93 | 0.88 | 6.41 | --- | --- |
| Min | 0 | 0 | 0 | 0 | 1 |
| Max | 52 | 5 | 20 | 8 | 11 |
UNIVERSITI MALAYSIA PERLIS
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| (FKTA) Bachelor of Civil Engineering with Honours | 11 | 37 | 0 | 2 | 1 | 10 | 0 | 16 | 0 | 7 |
| (FKTA) Bachelor of Environmental Engineering with Honours | 15 | 30 | 0 | 2 | 1 | 8 | 2 | 13 | 0 | 5 |
| (FKTA) Bachelor of Civil Engineering Technology (Construction) with Honours | 0 | 50 | 0 | 5 | 0 | 11 | 0 | 10 | 0 | 5 |
| (FKTA) Bachelor of Technology in Building Construction with Honours | 0 | 25 | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 4 |
| (FKTE) Bachelor of Electrical Engineering Technology (Industrial Power) with Honours | 0 | 33 | 0 | 5 | 0 | 10 | 0 | 14 | 0 | 6 |
| (FKTE) Bachelor of Electrical Engineering Technology (Robotic and Automation Technology) with Honours | 0 | 40 | 0 | 5 | 0 | 11 | 0 | 6 | 0 | 4 |
| (FKTE) Bachelor of Electrical Engineering with Honours | 21 | 32 | 0 | 0 | 1 | 10 | 3 | 14 | 0 | 7 |
| (FKTE) Bachelor of Mechatronic Engineering with Honours | 14 | 36 | 0 | 1 | 1 | 10 | 2 | 12 | 0 | 6 |
| (FKTE) Bachelor of Technology Electrical System Maintenance with Honours | 0 | 20 | 0 | 5 | 0 | 9 | 0 | 7 | 0 | 4 |
| (FKTEN) Bachelor of Microelectronic Engineering with Honours | 0 | 36 | 0 | 5 | 0 | 8 | 0 | 19 | 0 | 7 |
| (FKTEN) Bachelor of Biomedical Electronic Engineering with Honours | 6 | 49 | 0 | 2 | 1 | 11 | 0 | 20 | 0 | 7 |
| (FKTEN) Bachelor of Electronic Engineering with Honours | 22 | 46 | 0 | 0 | 1 | 10 | 4 | 19 | 0 | 6 |
| (FKTEN) Bachelor of Electronic Engineering Technology (Electronic System) with Honours | 0 | 45 | 0 | 5 | 0 | 10 | 0 | 18 | 0 | 7 |
| (FKTEN) Bachelor of Electronic Engineering Technology (Electronic Telecommunication Design) with Honours | 0 | 34 | 0 | 5 | 0 | 10 | 0 | 14 | 0 | 4 |
| (FKTEN) Bachelor of Electronic Engineering Technology (Electronic Network Design) with Honours | 0 | 46 | 0 | 5 | 0 | 10 | 0 | 13 | 0 | 5 |
| (FKTEN) Bachelor of Technology Industrial Electronic Automation with Honours | 0 | 26 | 0 | 5 | 0 | 9 | 0 | 9 | 0 | 4 |
| (FKTK) Bachelor of Chemical Engineering with Honours | 11 | 39 | 0 | 2 | 1 | 10 | 4 | 16 | 0 | 7 |
| (FKTK) Bachelor of Chemical Engineering Technology (Food Technology) with Honours | 0 | 27 | 0 | 5 | 0 | 9 | 0 | 15 | 0 | 5 |
| (FKTK) Bachelor of Chemical Engineering Technology (Industrial Chemical Process) with Honours | 2 | 40 | 0 | 4 | 2 | 11 | 0 | 11 | 0 | 5 |
| (FKTK) Bachelor of Material Engineering with Honours | 0 | 26 | 0 | 5 | 0 | 10 | 0 | 16 | 0 | 6 |
| (FKTK) Bachelor of Applied Science (Materials and Metallurgical Technology) with Honours | 0 | 24 | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 2 |
| (FKTK) Bachelor of Chemical Engineering Technology (Biotechnology Industry) with Honours | 0 | 35 | 0 | 5 | 0 | 9 | 0 | 8 | 0 | 3 |
| (FKTK) Bachelor of Polymer Engineering with Honours | 0 | 36 | 0 | 5 | 0 | 10 | 0 | 13 | 0 | 5 |
| (FKTM) Bachelor of Agricultural Engineering with Honours | 0 | 37 | 0 | 5 | 0 | 10 | 0 | 14 | 0 | 5 |
| (FKTM) Bachelor of Manufacturing Engineering with Honours | 19 | 52 | 0 | 0 | 2 | 11 | 0 | 16 | 0 | 6 |
| (FKTM) Bachelor of Mechanical Engineering Technology (Agricultural Systems) with Honours | 0 | 46 | 0 | 5 | 0 | 10 | 0 | 10 | 0 | 5 |
| (FKTM) Bachelor of Mechanical Engineering Technology (Machining) with Honours | 0 | 45 | 0 | 5 | 0 | 10 | 0 | 13 | 0 | 7 |
| (FKTM) Bachelor of Mechanical Engineering Technology (Materials Processing) with Honours | 0 | 34 | 0 | 5 | 0 | 10 | 0 | 11 | 0 | 4 |
| (FKTM) Bachelor of Mechanical Engineering Technology (Product Design) with Honours | 0 | 48 | 0 | 5 | 0 | 11 | 0 | 16 | 0 | 5 |
| (FKTM) Bachelor of Mechanical Engineering with Honours | 27 | 47 | 0 | 0 | 2 | 11 | 3 | 17 | 0 | 8 |
| (FKTM) Bachelor of Technology in Automotive with Honours | 4 | 37 | 0 | 3 | 1 | 10 | 0 | 10 | 0 | 5 |
| (FKTM) Bachelor of Technology in Industrial Machining with Honours | 8 | 33 | 0 | 2 | 2 | 10 | 0 | 9 | 0 | 4 |
| (FKTM) Bachelor of Technology in Welding with Honours | 0 | 37 | 0 | 5 | 0 | 11 | 0 | 9 | 0 | 5 |
| (FPK) Bachelor of Business (Engineering Entrepreneurship) with Honours | 20 | 22 | 0 | 1 | 1 | 9 | 0 | 14 | 0 | 7 |
| (FPK) Bachelor of Business (International Business) with Honours | 19 | 27 | 0 | 0 | 1 | 9 | 3 | 14 | 0 | 5 |
| (FPK) Bachelor of Accounting with Honours | 19 | 19 | 0 | 0 | 2 | 7 | 7 | 17 | 0 | 5 |
| (FPK) Bachelor of Interactive Media Technology with Honours | 14 | 19 | 0 | 1 | 2 | 6 | 0 | 5 | 0 | 3 |
| (FPK) Bachelor of New Media Communication with Honours | 0 | 27 | 0 | 5 | 0 | 10 | 0 | 15 | 0 | 8 |
| (FKC) Bachelor of Computer Engineering with Honours | 17 | 30 | 0 | 1 | 1 | 8 | 1 | 9 | 0 | 5 |
| (FKC) Bachelor of Data Science (Artificial Intelligent) with Honours | 36 | 36 | 0 | 0 | 4 | 10 | 6 | 6 | 0 | 4 |
UNIVERSITI MALAYSIA PERLIS
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| UR6526001 - Y1G1 (25) | 35 | 35 | 0 | 0 | 4 | 9 | 7 | 7 | 1 | 2 |
| UR6526001 - Y1G2 (25) | 37 | 37 | 0 | 0 | 6 | 9 | 9 | 9 | 1 | 4 |
| UR6526001 - Y1G4 (25) | 35 | 35 | 0 | 0 | 5 | 10 | 6 | 6 | 0 | 4 |
| UR6526001 - Y1G5 (25) | 35 | 35 | 0 | 0 | 4 | 9 | 6 | 6 | 0 | 3 |
| UR6526001 - Y1G6 (20) | 35 | 35 | 0 | 0 | 4 | 9 | 6 | 6 | 0 | 3 |
| UR6526001 - Y2G1 (25) | 22 | 22 | 0 | 0 | 2 | 7 | 5 | 5 | 0 | 3 |
| UR6526001 - Y2G2 (25) | 22 | 22 | 0 | 0 | 2 | 6 | 7 | 7 | 0 | 5 |
| UR6526001 - Y2G3 (25) | 22 | 22 | 0 | 0 | 3 | 6 | 13 | 13 | 0 | 6 |
| UR6526001 - Y2G4 (25) | 22 | 22 | 0 | 0 | 3 | 7 | 9 | 9 | 0 | 6 |
| UR6526001 - Y2G5 (20) | 20 | 20 | 0 | 0 | 2 | 7 | 4 | 4 | 0 | 4 |
| UR6526001 - Y2G6 (15) | 20 | 20 | 0 | 0 | 2 | 7 | 4 | 4 | 0 | 4 |
| UR6526001 - Y3G1 (25) | 24 | 24 | 0 | 0 | 1 | 8 | 5 | 5 | 0 | 2 |
| UR6526001 - Y3G2 (21) | 24 | 24 | 0 | 0 | 1 | 8 | 5 | 5 | 0 | 2 |
| UR6526001 - Y3G3 (25) | 24 | 24 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 4 |
| UR6526001 - Y3G4 (21) | 24 | 24 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 4 |
| UR6526001 - Y3G5 (20) | 24 | 24 | 0 | 0 | 3 | 7 | 16 | 16 | 0 | 7 |
| UR6526001 - Y3G6 (12) | 24 | 24 | 0 | 0 | 3 | 7 | 16 | 16 | 0 | 7 |
| UR6526001 - Y4G1 (25) | 16 | 16 | 1 | 1 | 2 | 6 | 3 | 3 | 0 | 3 |
| UR6526001 - Y4G2 (25) | 16 | 16 | 1 | 1 | 2 | 6 | 3 | 3 | 0 | 3 |
| UR6526001 - Y4G3 (25) | 16 | 16 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 |
| UR6526001 - Y4G4 (25) | 16 | 16 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 |
| UR6526001 - Y4G5 (23) | 16 | 16 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 |
| UR6526001 - Y4G6 (10) | 11 | 11 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| UR6526001 - YIG3 (20) | 37 | 37 | 0 | 0 | 6 | 10 | 6 | 6 | 0 | 4 |
| UR6526002 - Y1G1 (30) | 23 | 23 | 0 | 0 | 2 | 8 | 6 | 6 | 0 | 3 |
| UR6526002 - Y1G2 (30) | 23 | 23 | 0 | 0 | 2 | 6 | 6 | 6 | 0 | 3 |
| UR6526002 - Y2G1 (20) | 19 | 19 | 0 | 0 | 1 | 7 | 12 | 12 | 0 | 4 |
| UR6526002 - Y2G2 (20) | 19 | 19 | 0 | 0 | 1 | 6 | 10 | 10 | 0 | 4 |
| UR6526002 - Y2G3 (4) | 25 | 25 | 0 | 0 | 1 | 7 | 11 | 11 | 0 | 4 |
| UR6526002 - Y3G1 (20) | 22 | 22 | 0 | 0 | 2 | 6 | 9 | 9 | 0 | 5 |
| UR6526002 - Y3G2 (20) | 22 | 22 | 0 | 0 | 2 | 6 | 9 | 9 | 0 | 5 |
| UR6526002 - Y3G3 (4) | 30 | 30 | 0 | 0 | 5 | 8 | 10 | 10 | 0 | 3 |
| UR6526002 - Y4G1 (20) | 15 | 15 | 2 | 2 | 3 | 6 | 2 | 2 | 0 | 2 |
| UR6526002 - Y4G2 (20) | 15 | 15 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 2 |
| UR6526002 - Y4G3 (4) | 23 | 23 | 0 | 0 | 2 | 8 | 13 | 13 | 0 | 5 |
| UR6526003 - Y1G1 (10) | 50 | 50 | 0 | 0 | 8 | 11 | 1 | 1 | 0 | 1 |
| UR6526003 - Y1G2 (25) | 45 | 45 | 0 | 0 | 7 | 11 | 3 | 3 | 0 | 3 |
| UR6526003 - Y1G3 (25) | 45 | 45 | 0 | 0 | 8 | 10 | 3 | 3 | 0 | 2 |
| UR6526003 - Y1G4 (25) | 45 | 45 | 0 | 0 | 8 | 10 | 3 | 3 | 0 | 2 |
| UR6526003 - Y1G5 (5) | 11 | 11 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 2 |
| UR6526003 - Y2G1 (25) | 38 | 38 | 0 | 0 | 6 | 10 | 4 | 4 | 0 | 2 |
| UR6526003 - Y2G2 (25) | 38 | 38 | 0 | 0 | 6 | 10 | 4 | 4 | 0 | 2 |
| UR6526003 - Y2G3 (20) | 38 | 38 | 0 | 0 | 6 | 10 | 4 | 4 | 0 | 2 |
| UR6526003 - Y2G4 (10) | 28 | 28 | 0 | 0 | 2 | 9 | 8 | 8 | 0 | 5 |
| UR6526003 - Y2G5 (10) | 28 | 28 | 0 | 0 | 2 | 9 | 8 | 8 | 0 | 5 |
| UR6526003 - Y3G1 (25) | 28 | 28 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 1 |
| UR6526003 - Y3G2 (25) | 28 | 28 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 1 |
| UR6526003 - Y3G3 (10) | 22 | 22 | 0 | 0 | 2 | 7 | 4 | 4 | 0 | 3 |
| UR6526003 - Y4G1 (20) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6526003 - Y4G2 (20) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6526003 - Y4G3 (8) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6526003 - Y4G4 (0) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6526003 - Y3G4 (7) | 32 | 32 | 0 | 0 | 4 | 10 | 8 | 8 | 0 | 3 |
| UR6526003 - Y3G5 (7) | 26 | 26 | 0 | 0 | 3 | 8 | 10 | 10 | 0 | 3 |
| UR6526003 - Y3G6 (1) | 9 | 9 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 |
| UR6582001 - Y1G1 (20) | 25 | 25 | 0 | 0 | 3 | 8 | 4 | 4 | 0 | 4 |
| UR6582001 - Y1G2 (20) | 25 | 25 | 0 | 0 | 3 | 8 | 4 | 4 | 0 | 4 |
| UR6582001 - Y1G3 (20) | 25 | 25 | 0 | 0 | 3 | 8 | 4 | 4 | 0 | 4 |
| UR6582001 - Y2 (25) | 19 | 19 | 1 | 1 | 2 | 6 | 5 | 5 | 0 | 3 |
| UR6582001 - Y3 (22) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| UR6582001 - Y4 (12) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6582001 - Y2 (5) | 12 | 12 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| UR6522002 - Y1G1 (30) | 29 | 29 | 0 | 0 | 4 | 9 | 14 | 14 | 0 | 6 |
| UR6522002 - Y1G2 (30) | 31 | 31 | 0 | 0 | 2 | 8 | 6 | 6 | 0 | 3 |
| UR6522002 - Y1G3 (30) | 31 | 31 | 0 | 0 | 3 | 10 | 7 | 7 | 0 | 3 |
| UR6522002 - Y1G4 (30) | 10 | 10 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 2 |
| UR6522002 - Y2G1 (35) | 32 | 32 | 0 | 0 | 3 | 9 | 4 | 4 | 0 | 2 |
| UR6522002 - Y2G2 (35) | 32 | 32 | 0 | 0 | 5 | 9 | 4 | 4 | 0 | 2 |
| UR6522002 - Y2G3 (35) | 12 | 12 | 1 | 1 | 2 | 6 | 4 | 4 | 0 | 4 |
| UR6522002 - Y3G1 (35) | 33 | 33 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| UR6522002 - Y3G2 (35) | 33 | 33 | 0 | 0 | 3 | 10 | 2 | 2 | 0 | 1 |
| UR6522002 - Y3G3 (35) | 24 | 24 | 1 | 1 | 3 | 10 | 3 | 3 | 0 | 3 |
| UR6522002 - Y4G1 (35) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522002 - Y4G2 (35) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522002 - Y4G3 (35) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6523006 - Y1G1 (35) | 38 | 38 | 0 | 0 | 4 | 10 | 4 | 4 | 0 | 2 |
| UR6523006 - Y1G2 (35) | 35 | 35 | 0 | 0 | 4 | 9 | 3 | 3 | 0 | 2 |
| UR6523006 - Y1G3 (35) | 31 | 31 | 1 | 1 | 4 | 11 | 4 | 4 | 0 | 4 |
| UR6523006 - Y2G1 (35) | 40 | 40 | 0 | 0 | 7 | 10 | 6 | 6 | 0 | 3 |
| UR6523006 - Y2G2 (35) | 30 | 30 | 0 | 0 | 5 | 7 | 3 | 3 | 0 | 2 |
| UR6523006 - Y2G3 (35) | 10 | 10 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 2 |
| UR6523006 - Y3G1 (35) | 36 | 36 | 0 | 0 | 5 | 8 | 5 | 5 | 0 | 2 |
| UR6523006 - Y3G2 (35) | 28 | 28 | 0 | 0 | 3 | 8 | 5 | 5 | 0 | 3 |
| UR6523006 - Y4G1 (35) | 3 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| UR6523006 - Y4G2 (35) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522001 - Y1G1 (30) | 31 | 31 | 0 | 0 | 3 | 10 | 8 | 8 | 0 | 6 |
| UR6522001 - Y1G2 (30) | 31 | 31 | 0 | 0 | 4 | 10 | 11 | 11 | 0 | 6 |
| UR6522001 - Y1G3 (30) | 27 | 27 | 0 | 0 | 3 | 10 | 12 | 12 | 0 | 6 |
| UR6522001 - Y1G4 (30) | 24 | 24 | 0 | 0 | 1 | 7 | 12 | 12 | 0 | 5 |
| UR6522001 - Y1G5 (30) | 24 | 24 | 0 | 0 | 3 | 7 | 14 | 14 | 0 | 5 |
| UR6522001 - Y1G6 (30) | 24 | 24 | 0 | 0 | 3 | 7 | 14 | 14 | 0 | 5 |
| UR6522001 - Y1G7 (30) | 24 | 24 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 5 |
| UR6522001 - Y1G8 (30) | 24 | 24 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 5 |
| UR6522001 - Y1G9 (30) | 24 | 24 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 5 |
| UR6522001 - Y2G1(30) | 23 | 23 | 0 | 0 | 3 | 6 | 10 | 10 | 0 | 5 |
| UR6522001 - Y2G2 (30) | 25 | 25 | 0 | 0 | 2 | 7 | 8 | 8 | 0 | 4 |
| UR6522001 - Y2G3 (30) | 23 | 23 | 0 | 0 | 3 | 6 | 8 | 8 | 0 | 4 |
| UR6522001 - Y2G4 (30) | 23 | 23 | 0 | 0 | 1 | 8 | 5 | 5 | 0 | 2 |
| UR6522001 - Y2G5 (30) | 25 | 25 | 0 | 0 | 1 | 6 | 7 | 7 | 0 | 4 |
| UR6522001 - Y2G6 (30) | 21 | 21 | 0 | 0 | 2 | 6 | 12 | 12 | 0 | 6 |
| UR6522001 - Y2G7 (30) | 21 | 21 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 2 |
| UR6522001 - Y2G8 (30) | 23 | 23 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 2 |
| UR6522001 - Y2G9 (30) | 21 | 21 | 0 | 0 | 3 | 6 | 10 | 10 | 0 | 6 |
| UR6522001 - Y3G1 (30) | 22 | 22 | 0 | 0 | 2 | 9 | 3 | 3 | 0 | 2 |
| UR6522001 - Y3G2 (30) | 22 | 22 | 0 | 0 | 2 | 9 | 3 | 3 | 0 | 2 |
| UR6522001 - Y3G3 (30) | 26 | 26 | 0 | 0 | 2 | 9 | 5 | 5 | 0 | 3 |
| UR6522001 - Y3G4 (30) | 24 | 24 | 0 | 0 | 4 | 7 | 12 | 12 | 0 | 5 |
| UR6522001 - Y3G5 (30) | 26 | 26 | 0 | 0 | 2 | 7 | 10 | 10 | 0 | 5 |
| UR6522001 - Y3G6 (30) | 26 | 26 | 0 | 0 | 2 | 7 | 8 | 8 | 0 | 3 |
| UR6522001 - Y3G7 (30) | 26 | 26 | 0 | 0 | 3 | 8 | 9 | 9 | 0 | 4 |
| UR6522001 - Y3G8 (30) | 24 | 24 | 0 | 0 | 3 | 7 | 8 | 8 | 0 | 3 |
| UR6522001 - Y3G9 (30) | 24 | 24 | 0 | 0 | 3 | 6 | 8 | 8 | 0 | 4 |
| UR6522001 - Y4G1 (30) | 30 | 30 | 0 | 0 | 3 | 9 | 11 | 11 | 0 | 7 |
| UR6522001 - Y4G2 (30) | 32 | 32 | 0 | 0 | 5 | 9 | 9 | 9 | 0 | 5 |
| UR6522001 - Y4G3 (30) | 30 | 30 | 0 | 0 | 3 | 9 | 9 | 9 | 0 | 5 |
| UR6522001 - Y4G4 (30) | 30 | 30 | 0 | 0 | 2 | 9 | 10 | 10 | 0 | 6 |
| UR6522001 - Y4G5 (30) | 32 | 32 | 0 | 0 | 2 | 9 | 8 | 8 | 0 | 4 |
| UR6522001 - Y4G6 (30) | 30 | 30 | 0 | 0 | 2 | 8 | 8 | 8 | 0 | 4 |
| UR6522001 - Y4G7 (30) | 30 | 30 | 0 | 0 | 4 | 8 | 6 | 6 | 0 | 2 |
| UR6522001 - Y4G8 (30) | 30 | 30 | 0 | 0 | 4 | 8 | 6 | 6 | 0 | 2 |
| UR6522001 - Y4G9 (30) | 30 | 30 | 0 | 0 | 4 | 8 | 6 | 6 | 0 | 2 |
| UR6523003 - Y1G1 (25) | 30 | 30 | 0 | 0 | 2 | 9 | 8 | 8 | 0 | 4 |
| UR6523003 - Y1G2 (25) | 28 | 28 | 0 | 0 | 4 | 7 | 10 | 10 | 0 | 4 |
| UR6523003 - Y2G1 (25) | 24 | 24 | 0 | 0 | 1 | 10 | 2 | 2 | 0 | 1 |
| UR6523003 - Y2G2 (25) | 22 | 22 | 0 | 0 | 1 | 8 | 4 | 4 | 0 | 3 |
| UR6523003 - Y2G3 (25) | 25 | 25 | 0 | 0 | 1 | 9 | 7 | 7 | 0 | 4 |
| UR6523003 - Y2G4 (25) | 25 | 25 | 0 | 0 | 4 | 8 | 7 | 7 | 0 | 4 |
| UR6523003 - Y2G5 (25) | 22 | 22 | 1 | 1 | 5 | 6 | 11 | 11 | 0 | 4 |
| UR6523003 - Y2G6 (25) | 25 | 25 | 0 | 0 | 2 | 7 | 12 | 12 | 0 | 4 |
| UR6523003 - Y3G1 (25) | 35 | 35 | 0 | 0 | 5 | 8 | 7 | 7 | 0 | 6 |
| UR6523003 - Y3G2 (25) | 35 | 35 | 0 | 0 | 5 | 8 | 7 | 7 | 0 | 6 |
| UR6523003 - Y3G3 (25) | 35 | 35 | 0 | 0 | 6 | 9 | 7 | 7 | 0 | 4 |
| UR6523003 - Y3G4 (25) | 33 | 33 | 0 | 0 | 5 | 9 | 10 | 10 | 0 | 4 |
| UR6523003 - Y3G5 (25) | 36 | 36 | 0 | 0 | 6 | 9 | 6 | 6 | 0 | 2 |
| UR6523003 - Y3G6 (25) | 36 | 36 | 0 | 0 | 6 | 9 | 6 | 6 | 0 | 2 |
| UR6523003 - Y4G1 (25) | 19 | 19 | 0 | 0 | 3 | 4 | 8 | 8 | 0 | 6 |
| UR6523003 - Y4G2 (25) | 14 | 14 | 1 | 1 | 2 | 5 | 5 | 5 | 0 | 3 |
| UR6523003 - Y4G3 (25) | 14 | 14 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 5 |
| UR6523003 - Y4G4 (25) | 14 | 14 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 5 |
| UR6523003 - Y4G5 (25) | 14 | 14 | 0 | 0 | 2 | 4 | 8 | 8 | 0 | 4 |
| UR6523003 - Y4G6 (25) | 14 | 14 | 0 | 0 | 2 | 4 | 8 | 8 | 0 | 4 |
| UR6522003 - Year 1 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| UR6522003 - Year 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522003 - Year 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522003 - Year 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522003 - Year 1 G1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522003 - Year 1 G2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6522003 - Y1G1 (28) | 17 | 17 | 1 | 1 | 1 | 8 | 4 | 4 | 0 | 2 |
| UR6522003 - Y1G2 (26) | 17 | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| UR6522003 - Y1G3 (26) | 15 | 15 | 1 | 1 | 1 | 6 | 3 | 3 | 0 | 2 |
| UR6522003 - Y2G1 (16) | 20 | 20 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 2 |
| UR6522003 - Y2G2 (16) | 20 | 20 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 2 |
| UR6522003 - Y3G1 (26) | 6 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| UR6522003 - Y3 March 2024 (7) | 20 | 20 | 1 | 1 | 3 | 6 | 7 | 7 | 0 | 4 |
| UR6523001 - Y1G1 (30) | 26 | 26 | 0 | 0 | 4 | 6 | 8 | 8 | 0 | 4 |
| UR6523001 - Y2G1 (20) | 21 | 21 | 0 | 0 | 2 | 6 | 10 | 10 | 0 | 5 |
| UR6523001 - Y2G2 (19) | 26 | 26 | 0 | 0 | 3 | 7 | 15 | 15 | 1 | 7 |
| UR6523001 - Y2G3 (30) | 36 | 36 | 0 | 0 | 4 | 8 | 10 | 10 | 0 | 3 |
| UR6523001 - Y2G4 (30) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UR6523001 - Y3G1 (14) | 22 | 22 | 0 | 0 | 4 | 5 | 19 | 19 | 1 | 6 |
| UR6523001 - Y3G2 (13) | 22 | 22 | 0 | 0 | 4 | 5 | 19 | 19 | 1 | 6 |
| UR6523001 - Y3G3 (13) | 25 | 25 | 0 | 0 | 3 | 6 | 17 | 17 | 2 | 6 |
| UR6523001 - Y4G1 (15) | 25 | 25 | 0 | 0 | 2 | 8 | 13 | 13 | 0 | 7 |
| UR6523001 - Y4G2 (15) | 30 | 30 | 0 | 0 | 4 | 8 | 12 | 12 | 0 | 7 |
| UR6523004 - Y1G1 (30) | 36 | 36 | 0 | 0 | 4 | 10 | 7 | 7 | 1 | 2 |
| UR6523004 - Y1G2 (30) | 36 | 36 | 0 | 0 | 4 | 10 | 5 | 5 | 0 | 2 |
| UR6523004 - Y1G3 (30) | 49 | 49 | 0 | 0 | 7 | 11 | 3 | 3 | 0 | 1 |
| UR6523004 - Y1G4 (30) | 37 | 37 | 0 | 0 | 4 | 10 | 15 | 15 | 1 | 6 |
| UR6523004 - Y2G1 (27) | 31 | 31 | 0 | 0 | 3 | 8 | 8 | 8 | 0 | 4 |
| UR6523004 - Y2G2 (27) | 29 | 29 | 0 | 0 | 5 | 7 | 10 | 10 | 0 | 4 |
| UR6523004 - Y2G3 (30) | 31 | 31 | 0 | 0 | 3 | 7 | 13 | 13 | 1 | 4 |
| UR6523004 - Y2G4 (30) | 6 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| UR6523004 - Y3G1 (23) | 24 | 24 | 0 | 0 | 3 | 6 | 8 | 8 | 1 | 3 |
| UR6523004 - Y3G2 (23) | 24 | 24 | 0 | 0 | 3 | 6 | 20 | 20 | 1 | 7 |
